About
MapProxy Version 1.13.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm | png | jpeg |
osmp | png | jpeg |
osm-bright | png | jpeg |
osmfr | png | jpeg |
osm-de | png | jpeg |
osm-hdm | png | jpeg |
osm-hdm-hillshade | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
osm | EPSG:3857 | png |
osmp | EPSG:3857 | webp |
osm-bright | EPSG:3857 | png |
osmfr | EPSG:3857 | png |
osm-de | EPSG:3857 | png |
osm-hdm | EPSG:3857 | png |
osm-hdm-hillshade | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
osm | EPSG:3857 | png | click here |
osmp | EPSG:3857 | webp | click here |
osm-bright | EPSG:3857 | png | click here |
osmfr | EPSG:3857 | png | click here |
osm-de | EPSG:3857 | png | click here |
osm-hdm | EPSG:3857 | png | click here |
osm-hdm-hillshade | EPSG:3857 | png | click here |